AIMING HIGH. THINKING BIG.

The Scholars & Scholarships Campaign Goal Is: $75 MILLION
Thanks To Our Generous Donors We've Already Reached: $43 MILLION
The Aspen Institute has set nine funding priorities for the Scholars & Scholarships Campaign. Campaign gifts will be used primarily to create scholarships and fellowships for innovative leaders, expand signature programs, and support policy work in all disciplines.
| FUNDING PRIORITY | CURRENT USE GOAL | ENDOWMENT GOAL | TOTAL GOAL |
| Arts Programming | $3M | $3.5M | $6.5M |
| Aspen Global Leadership Network | $17M | $18M | $35M |
| Aspen Seminar | $1.5M | $2M | $3.5M |
| Henry Crown Fellowship Program | - | $5M | $5M |
| New Initiatives | $1.25M | $1.75M | $3M |
| Policy Program Integration | $2M | $2.5M | $4.5M |
| Public Outreach | $1.5M | $2M | $3.5M |
| Socrates Program | - | $4M | $4M |
| Strategic Funding for Programs | $10M | - | $10M |
| TOTAL | $36.25M | $38.75M | $75M |





